Talos (Alpha) 1:1 QP Academy
Inferno (3:16)
Talos (Alpha) | K - D | +/- | Rating |
---|---|---|---|
![]() | 17-15 | +2 | 1.29 |
![]() | 11-16 | -5 | 0.77 |
![]() | 12-18 | -6 | 0.69 |
![]() | 12-18 | -6 | 0.60 |
![]() | 5-18 | -13 | 0.29 |
QG Academy | K - D | +/- | Rating |
---|---|---|---|
![]() | 20-6 | +14 | 1.81 |
![]() | 20-10 | +10 | 1.79 |
![]() | 21-16 | +5 | 1.45 |
![]() | 15-11 | +4 | 1.16 |
![]() | 9-14 | -5 | 0.70 |
Cbble (16:13)
Talos (Alpha) | K - D | +/- | Rating |
---|---|---|---|
![]() | 25-18 | +7 | 1.31 |
![]() | 25-20 | +5 | 1.21 |
![]() | 19-21 | -2 | 1.11 |
![]() | 21-20 | +1 | 1.08 |
![]() | 13-21 | -8 | 0.68 |
QG Academy | K - D | +/- | Rating |
---|---|---|---|
![]() | 29-18 | +11 | 1.44 |
![]() | 22-22 | 0 | 1.09 |
![]() | 23-23 | 0 | 1.09 |
![]() | 14-19 | -5 | 0.83 |
![]() | 11-22 | -11 | 0.57 |
Total
#1-10 | K - D | +/- | Rating |
---|---|---|---|
![]() | 49-24 | +25 | 1.62 |
![]() | 43-33 | +10 | 1.44 |
![]() | 42-33 | +9 | 1.30 |
![]() | 43-38 | +5 | 1.27 |
![]() | 31-39 | -8 | 0.90 |
![]() | 26-33 | -7 | 0.87 |
![]() | 33-38 | -5 | 0.84 |
![]() | 23-33 | -10 | 0.76 |
![]() | 30-38 | -8 | 0.75 |
![]() | 24-37 | -13 | 0.72 |