Talos (Beta) 2:0 Ex1st3nce
Cbble (16:0)
Talos (Beta) | K - D | +/- | Rating |
---|---|---|---|
Deadly Kill | 22-4 | +18 | 2.27 |
Ahava | 19-7 | +12 | 1.78 |
EpixKills | 15-4 | +11 | 1.61 |
Blureh | 14-8 | +6 | 1.29 |
fuzzel | 8-6 | +2 | 1.04 |
Ex1st3nce | K - D | +/- | Rating |
---|---|---|---|
Atom | 9-16 | -7 | 0.61 |
p1ngu1n | 4-15 | -11 | 0.42 |
Bebin | 7-16 | -9 | 0.40 |
FireSplasher | 6-16 | -10 | 0.35 |
Darth | 2-16 | -14 | 0.10 |
Inferno (16:3)
Talos (Beta) | K - D | +/- | Rating |
---|---|---|---|
EpixKills | 24-7 | +17 | 1.85 |
fuzzel | 23-9 | +14 | 1.81 |
Ahava | 15-14 | +1 | 1.12 |
Blureh | 13-12 | +1 | 1.10 |
Deadly Kill | 9-12 | -3 | 0.73 |
Ex1st3nce | K - D | +/- | Rating |
---|---|---|---|
Atom | 7-17 | -10 | 0.44 |
p1ngu1n | 10-15 | -5 | 0.70 |
Bebin | 12-18 | -6 | 0.66 |
FireSplasher | 12-19 | -7 | 0.59 |
Darth | 11-17 | -6 | 0.69 |
Total
#1-10 | K - D | +/- | Rating |
---|---|---|---|
EpixKills | 39-11 | +28 | 1.73 |
Deadly Kill | 31-16 | +15 | 1.50 |
Ahava | 34-21 | +13 | 1.45 |
fuzzel | 31-15 | +16 | 1.42 |
Blureh | 27-20 | +7 | 1.19 |
P1ngu1n | 14-30 | -16 | 0.56 |
Bebin | 19-34 | -15 | 0.53 |
Atom | 16-33 | -17 | 0.53 |
FireSplasher | 18-35 | -17 | 0.47 |
Darth | 13-33 | -20 | 0.40 |