Talos (Beta) 2:0 Ex1st3nce
Cbble (16:0)
| Talos (Beta) | K - D | +/- | Rating |
|---|---|---|---|
| 22-4 | +18 | 2.27 | |
| 19-7 | +12 | 1.78 | |
| 15-4 | +11 | 1.61 | |
| 14-8 | +6 | 1.29 | |
| 8-6 | +2 | 1.04 |
| Ex1st3nce | K - D | +/- | Rating |
|---|---|---|---|
| 9-16 | -7 | 0.61 | |
| 4-15 | -11 | 0.42 | |
| 7-16 | -9 | 0.40 | |
| 6-16 | -10 | 0.35 | |
| 2-16 | -14 | 0.10 |
Inferno (16:3)
| Talos (Beta) | K - D | +/- | Rating |
|---|---|---|---|
| 24-7 | +17 | 1.85 | |
| 23-9 | +14 | 1.81 | |
| 15-14 | +1 | 1.12 | |
| 13-12 | +1 | 1.10 | |
| 9-12 | -3 | 0.73 |
| Ex1st3nce | K - D | +/- | Rating |
|---|---|---|---|
| 7-17 | -10 | 0.44 | |
| 10-15 | -5 | 0.70 | |
| 12-18 | -6 | 0.66 | |
| 12-19 | -7 | 0.59 | |
| 11-17 | -6 | 0.69 |
Total
| #1-10 | K - D | +/- | Rating |
|---|---|---|---|
| 39-11 | +28 | 1.73 | |
| 31-16 | +15 | 1.50 | |
| 34-21 | +13 | 1.45 | |
| 31-15 | +16 | 1.42 | |
| 27-20 | +7 | 1.19 | |
| 14-30 | -16 | 0.56 | |
| 19-34 | -15 | 0.53 | |
| 16-33 | -17 | 0.53 | |
| 18-35 | -17 | 0.47 | |
| 13-33 | -20 | 0.40 |
